Gazetted on 31 August 2026
Gazetted on 18 August 2026
- Notice of the final determination of the Minister for Land Information on an official geographic name
- Notice of final determinations to assign geographic names
- Notice of valid Crown protected area name
Gazetted on 6 August 2026
- Notice of proposals to assign geographic feature names
- Notice of final determinations to assign and alter geographic and undersea feature names
Notice of altered geographic names and discontinued Crown protected area names for Ngāti Hei Claims Settlement Act 2026
First schedule
| Altered official geographic name | Description | Former name and status |
|---|---|---|
| Castle Island / Ngātūturu | A very small island at 59m high approximately 6.5km east of Hot Water Beach on Coromandel Peninsula. NZTopo50-BA36 576158. | Castle Island (recorded name) |
| Ko Tahuri-ki-te-Rangi Stream | A small stream that flows generally north for 2.5km to the southeast end of Hahei Beach on Coromandel Peninsula. NZTopo50-BA35 504171 to BA35 508189. | Wigmore Stream (recorded name) |
| Motumāhanga / The Twins | Two very isolated small islands approximately 2.4km southwest of Devils Point, Coromandel Peninsula. NZTopo50-BA35 501279. | The Twins (Motumanga) (recorded name) |
| Motu-o-Whairaka / Rabbit Island | A small island less than 300m north of Opito Point on Coromandel Peninsula. NZTopo50-BA35 517332. | Rabbit Island (recorded name) |
| Waikaiā / Rabbit Island | An island approximately 4km northeast of Opoutere Beach on Coromandel Peninsula. NZTopo50-BB36 602933. | Rabbit Island (recorded name) |
| Waitoko Stream | A stream that flows generally east for approximately 7.8km from the foothills of Coromandel Range into Tairua Harbour. NZTopo50-BB35 490026 to BB36 541019. | Grahams Stream (recorded name) |
Second schedule
| Discontinued official Crown protected area name | Generic term (purpose of reservation) and description | Former New Zealand Gazette notice |
|---|---|---|
| Bald Spur Historic Reserve | A historic reserve south of Kūaotunu, at the intersection of State Highway 25 and Waitaia Road, on Coromandel Peninsula. Centred at NZTopo50-BA35 437312. | 19 January 1984, No. 3, page 104 |
| Black Jack Scenic Reserve | A scenic reserve northeast of Kūaotunu on Coromandel Peninsula. Centred at NZTopo50-BA35 444335. | 15 August 1974, No. 78, page 1717 |
| Cook Bluff Scenic Reserve | A scenic reserve extending east from Cook Bluff, approximately 3.5km north-northwest of Hahei on Coromandel Peninsula. Centred at NZTopo50-BA35 474212. | 27 August 1970, No. 51, page 1521 |
| Diggers Hill Scenic Reserve | A scenic reserve on Diggers Hill approximately 1km south-southeast of Cooks Beach on the Coromandel Peninsula. Centred at NZTopo50-BA35 460182. | 20 August 1970, No 50, page 1478 |
Notice of the final determination of the Minister for Land Information on an official geographic name
Schedule
| Official geographic name | Geographic feature type and description |
|---|---|
| Mount Kirk | A 1436m peak west of Percy Saddle, Turret Range, near the West Arm of Lake Manapouri, in Fiordland National Park. NZTopo50-CD06 550388. Assigned as official. |
Notice of final determinations to assign geographic names
Schedule
| Assigned geographic name | Geographic feature type and description |
|---|---|
| Ladle Bend Creek | A stream flowing generally southwest from the slopes of Kaumātua Ridge for approximately 2.2km into Pākuratahi River, Remutaka Range. NZTopo50-BP33 852468 to BP33 844453. Assigned as official. |
| Munitions Bend Creek | A stream flowing northeast for approximately 1.7km into Pākuratahi River, Remutaka Range. NZTopo50-BP33 817451 to BP33 829461. Assigned as official. |
Notice of valid Crown protected area name
Schedule
| Crown protected area name | NZTopo50 grid reference |
|---|---|
| Mackaytown Recreation Reserve | BC35 396566 |
Notice of proposals to assign geographic feature names
| Proposed assigned geographic names | Geographic feature type and description | Submission deadline |
|---|---|---|
| Barnett Peak | A 1513m peak just south-southeast of Bannister (peak) and 5.5km north of Pukeamoamo / Mitre (peak) in Tararua Range. NZTopo50-BN34 075863. Assigning a new name as official. | 6 October 2026 |
| Hanleys Farm | A recently established suburb of Queenstown approximately 4km south of Frankton, adjacent to Jacks Point. NZTopo50-CC11 652011. Assigning a new name as official. | 6 October 2026 |
| Te Punawaitī | A spring in the bush northwest of Waipuna Stream at Waikawa, northeast of Picton. NZTopo50-BQ29 861306. Assigning a new name as official. | 10 September 2026 |
| Wairepo Stream | A small stream flowing from the valley south of the Snout Track carpark at Victoria Domain for approximately 1.6km south then southwest to Picton Harbour. NZTopo50-BQ29 854300 to BQ29 849287. Assigning a new name as official. | 10 September 2026 |
Notice of final determinations to assign and alter geographic and undersea feature names
First schedule
| Altered geographic names | Geographic feature type and description |
|---|---|
| Mount Treacy | A 1356m mountain at the south of Hohonu Range, approximately 16km southeast of Kumara. NZTopo50-BU19 652687. Altered from Mount Treacey (recorded name). |
| Treacy Flat | A flat on the right bank of Taramakau River, approximately 14km southeast of Kumara. NZTopo50-BU19 614682. Altered from Treaceys Flat (recorded name). |
| Treacy Bluff | A bluff on the right bank of Taramakau River, at the base of Mount Bruce Murray and Mount Treacy. NZTopo50-BU19 629669. Altered from Treacey’s Bluff (recorded name). |
Second schedule
| Assigned and altered undersea feature names | Undersea feature type and description |
|---|---|
| Lloyd Dome | An undersea hill at -30.1797 latitude -178.5733 longitude at the northwest of Macauley Cauldera. Approximately 14km west-northwest of Macauley Island, which emerges from the southeastern edge of Macauley Cauldera. Chart NZ 222. Published undersea feature name assigned as official. |
| Mōtītī Shoal | An undersea shoal extending for approximately 1.8km southwest from Taumaihi Island at the south of Mōtītī Island, -37.6540 latitude 176.4025 longitude to -37.6655 latitude 176.3882 longitude. Chart NZ 5413. Altered from Motiti Spit (recorded undersea feature name). |
| Moutohorā Escarpment | An undersea escarpment extending from a point approximately 3.9km east-northeast of Moutohorā Island, northeast for approximately 17km from -37.8481 latitude 177.0319 longitude to -37.7197 latitude 177.1464 longitude. Chart NZ 542. Altered from Motuhora Scarp (recorded undersea feature name). |
| Pāhaoa Bank | An undersea bank at -41.6471 latitude 175.6236 longitude, approximately 29km south-southwest of Pāhaoa (locality) and the mouth of Pāhaoa River, South Wairarapa District. Chart NZ 58. Altered from Pahaua Bank (published undersea feature name). |
| Whakaari Shelf | The undersea shelf connecting Whakaari / White Island and Te Paepae o Aotea. -37.5042 latitude 177.1457 longitude. Chart NZ 5423. Altered from Whakaari High (existing recorded undersea feature name). |