Gazetted on 6 June 2024
- Notice of proposals to assign and alter geographic names
- Notice of decisions to adopt undersea feature names as official
- Notice of discontinued official geographic names
- Corrigenda – New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa
Gazetted on 27 June 2024
- Notice of discontinued recorded geographic names
- Notice of discontinued official Crown protected area names
- Corrigendum – Notice of Treaty of Waitangi Settlement Discontinued and Assigned Crown Protected Area Names for Taranaki Whānui
- Corrigenda – New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa
- Amendments – New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa
- Amendments to official place names
- Amendments to official Offshore Island place names
Notice of proposals to assign and alter geographic names
Schedule
| Proposed assigned and altered geographic names | Geographic feature type and description | Submission deadline |
|---|---|---|
| Abbotts Creek | A stream that flows eastwards from Remutaka Pass to Featherston. NZTopo50-BP33 875461 to BP33 941463. Alteration from Abbots Creek (official by New Zealand Gazette, 10 December 2019, Notice No. 2019-ln5662). | 11 July 2024 |
| Maewa | A suburb at the north end of Feilding, extending from Maewa (locality) south-eastwards to include a future new development locally referred to as Precinct 4. NZTopo50-BM34 188473. Alteration from Maewa (locality) (recorded name). The proposed extent is depicted at https://www.linz.govt.nz/maewa. | 8 August 2024 |
| Pito One | A suburb of Lower Hutt. NZTopo50-BQ32 576344. Alteration from Petone (recorded name). The proposed extent is depicted at https://www.linz.govt.nz/pito_one. | 10 September 2024 |
| Rangitīkei District | The local authority district of Rangitikei District Council as defined on plan LG-038-2022-W-1. Alteration from Rangitikei District (official name by New Zealand Gazette, 13 June 1989, No. 99, page 2351). | 11 July 2024 |
| Takaanini | A suburb in south Auckland between Manurewa and Papakura. NZTopo50-BB32 710987. Alteration from Takanini (locality) (official name by New Zealand Gazette, 16 November 1950, No. 70, page 1989). The location of the proposed name is shown at https://www.linz.govt.nz/takaanini. | 10 September 2024 |
| Takaanini Railway Station | The railway station that serves the proposed Takaanini (suburb). NZTopo50-BB32 707989. Alteration from Takanini Railway Station (official name by New Zealand Gazette, 16 November 1950, No. 70, page 1989). | 10 September 2024 |
| Te Tōangaroa | An area of approximately 30 hectares on Auckland’s waterfront, partially covering the Auckland CBD, Parnell and Mechanics Bay. NZTopo50-BA32 584205. Assigning a new name as official. The proposed extent is depicted at https://www.linz.govt.nz/te_toangaroa. | 11 July 2024 |
Notice of decisions to adopt undersea feature names as official
Schedule
| Official Adopted Undersea Feature Name | Description |
|---|---|
| East Chatham Gap | An undersea gap at -42.5528 latitude, -169.5799 longitude, at the easternmost end of Chatham Rise, approximately 550km north-northeast of the Chatham Islands. Adopted as official. |
| Fantail Terrace | An undersea terrace at -28.4681 latitude, 173.8599 longitude, which protrudes from the northeast side of Three Kings Ridge, centred approximately 700km north-northeast of Cape Reinga / Te Rerenga Wairua. Adopted as official. |
| La Rose Fracture Zone | An undersea fracture zone in the Southern Ocean, approximately 990km northeast of Scott Island, extending from -61.1074, -167.293 to -64.4415, -155.503. Adopted as official. |
| Le Petit Prince Fracture Zone | An undersea fracture zone in the Southern Ocean, approximately 1344km northeast of Scott Island, extending from -64.5166, -144.892 to -59.6649, -162.847. Adopted as official. |
| Le Renard Fracture Zone | An undersea fracture zone in the Southern Ocean, approximately 1130km northeast of Scott Island, extending from -59.5481, -169.524 to -65.3923, -148.144. Adopted as official. |
Notice of discontinued official geographic names
Schedule
| Discontinued geographic name | Geographic feature type | Description | Former status: Official by New Zealand Gazette |
|---|---|---|---|
| Pohatuhaha | Trig station | A trig station on Pohatuhaha (hill) at the headwaters of Jumped Up Stream and Sentry Stream, Ruahine Range. NZTopo50-BK37 799051. | 23 January 1953, No. 3, page 87 |
| Tauherenikau | Trig station | A trig station on Tauwharenīkau Hill approximately 8km north of Featherston. NZTopo50-BP33 957542. | 23 January 1953, No. 3, page 88 |
| Tawake Tohunga | Trig station | A trig station on Tawake Tohunga (hill), approximately 42km northeast of Waiouru. NZTopo50-BJ36 667481. | 18 February 1971, No. 13, page 259 |
Corrigenda – New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa
Schedule
| Notice heading | Gazette reference | Action |
|---|---|---|
| Notice of Valid Crown Protected Area Names | New Zealand Gazette, 9 June 2011, No. 81, page 1910 | Replace “Moana Uta (West Jacket Arm) Marine Reserve” with “Moana Uta (Wet Jacket Arm) Marine Reserve”. |
| Notice of Approved Official Geographic Names | New Zealand Gazette, 29 October 2015, Notice No. 2015-ln6235 | For Evans Creek, replace “NZTopo50-BP25 954680 to 984712” with “NZTopo50-BP25 954680 to 985705”. |
| Notice of Approved Official Geographic Names in Marlborough Region | New Zealand Gazette, 27 May 2021, Notice No. 2021-ln2003 | For Murderers Rock, replace “Historic site” with “Rock”. |
Notice of discontinued recorded geographic names
Schedule
| Discontinued geographic name (2) | Description |
|---|---|
| Reid Lake | Formerly a small lake in Reid Creek, a tributary of Waitaha River, Westland District. NZTopo50-BW18 294200. Discontinuing the recorded name for a lake that no longer exists. |
| Kea Crag | The high point of the cliffs at spot height 1139m on the northeast side of the Gates of Haast bridge, approximately 9km north of Haast Pass/Tioripatea. Discontinuing the recorded name because the name Kea Crag was officially applied to the wider feature (New Zealand Gazette, 18 January 2023, Notice No. 2023-ln89 refers). |
Notice of discontinued official Crown protected area names
Schedule
| Discontinued official Crown protected area name (3) | Former New Zealand Gazette | Effective by |
|---|---|---|
| Mokihinui Forks Ecological Area | New Zealand Gazette, 17 April 1997, No. 35, page 881 | New Zealand Gazette, 22 March 2019, Notice No. 2019-ln1202. [Added to Kahurangi National Park] |
| Okarito Forks Ecological Area | New Zealand Gazette, 17 April 1997, No. 35, page 881 | New Zealand Gazette, 17 June 2010, No. 66, page 1977. [Added to Westland National Park/Tai Poutini National Park] |
| Taieri Historical Park | New Zealand Gazette, 9 June 2011, No. 81, page 1910 | Instrument 10049072.1, 9 June 2015, application pursuant to section 26A of the Reserves Act 1977 [vesting the land in Dunedin City Council]. |
Corrigendum—Notice of Treaty of Waitangi Settlement Discontinued and Assigned Crown Protected Area Names for Taranaki Whānui
In the notice with the above heading published in the New Zealand Gazette, 9 February 2012, No. 14, page 351 and noting the corrigendum published in the New Zealand Gazette, 9 June 2016, No. 53, page 47, in the preamble, replace
“The Schedule below specifies the discontinued and assigned CPA names, which took effect on 4 August 2009, being the date that the Settlement Act 2009 came into force”
with
“The Schedule below specifies the discontinued and assigned CPA names, which took effect on 2 September 2012, being the settlement date specified in the Settlement Act 2009.”
Corrigenda – New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa
| Notice heading | Notice heading | Action/s |
|---|---|---|
| List of Place-names approved by the Honorary Geographic Board of New Zealand | List of Place-names approved by the Honorary Geographic Board of New Zealand | For Weraamaia (stream), in the Remarks column replace “Not “ Weraamaia ”” with “Not “ Wairamuia ”” In the first column, replace “Pungapunga” with “Pungapunga (locality)” |
| Notice of Final Decision of New Zealand Geographic Board re Assigning of Place Names | New Zealand Gazette, 18 February 1971, No. 13, page 259 | For Icefall Lookout (corrected by New Zealand Gazette, 22 October 1992, No. 169, page 3464 from “Icefall Outlook”), replace: “An icefall to the west of the "Garden of Allah" and opposite Adams Col. Map reference, S. 72/2783” with “A bluff to the west of the "Garden of Allah". Map reference, S. 72/2784” |
| Classification and Naming of a Reserve | New Zealand Gazette, 7 October 1999, No. 142, page 3397 | Replace “Te puke-ki-waitaha” (corrected by New Zealand Gazette, 3 February 2000, No. 9, page 235 from “Te puke-ki-wiataha”) with “Te Puke-ki-Waitaha” |
| Notice of Final Determinations to Assign or Alter Geographic Names | New Zealand Gazette, 16 December 2010, No. 173, page 4271 | For Waitangirua, replace “NZTopo50 BP31-Porirua, GR 555 424, and NZTopo50 BP32-Paraparaumu, GR 589 434, and NZTopo50 BQ31-Wellington, GR 557 418, and NZTopo50 BQ32-Lower Hutt, GR 590 413.” with “NZTopo50-BP32 578452” |
| Notice of Adopted Undersea Feature Names | New Zealand Gazette, 16 December 2010, No. 173, page 4275 | For Antipodes Fracture Zone, replace: 50°00.00’S, 176°00.00’W; 70°00.00’S, 125°00.00’W with “-50.3234 latitude, -175.3675 longitude to -67.2627 latitude -130.2054 longitude” For Erebus Fracture Zone, replace: “63°00.00’S, 177°00.00’E; 65°30.00’S, 175°18.00’W; 67°30.00’S, 170°00.00’W” with “-62.5431 latitude, 175.0917 longitude to -68.0000 latitude, -167.4696 longitude” For Pitman Fracture Zone, replace: “58°00.00’S, 175°00.00’W; 67°42.00’S, 163°30.00’W; 71°00.00’S, 155°00.00’W.” with “-69.6432 latitude, -156.0817 longitude to -61.4342 latitude, -179.999 longitude) For Saint-Exupéry Fracture Zone, replace: “67°00.00’S, 141°00.00’W; 62°15.00’S, 155°25.00’W; 60°40.00’S, 160°00.00’W; 59°00.00’S, 167°00.00’W” with “-60.0572 latitude -162.447 longitude to -64.0249 latitude, -149.177 longitude” |
| Notice of Discontinued Official Geographic Names | New Zealand Gazette, 29 August 2013, No. 118, page 3163 | Delete the whole row for Pungapunga. |
| Notice of Discontinued Official Geographic Names | New Zealand Gazette, 14 November 2013, No. 150, page 4164 | Delete the whole rows for: “Cooks Lookout”, “Holder Lookout”, “Icefall Lookout”, “Moran Lookout”, “Parkinsons Lookout”. |
| Notice of Decisions to Alter, Approve, Discontinue and Adopt Undersea Feature Names | New Zealand Gazette, 28 May 2015, Notice No. 2015-ln3063 | For Broughton Gap, replace: “42°36.16’S Latitude, 187°27.48’E 172°32.52’W Longitude.” with “-42.571 latitude -171.740 longitude.” |
| Notice of Approved Official Geographic Names | New Zealand Gazette, 5 November 2018, Notice No. 2018-ln5487 | Replace “Kāweka Forest” with “Kaweka Forest” |
Amendments – New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa
| Existing name (134) | Notice heading/s | New Zealand Gazette reference/s | Amending action |
|---|---|---|---|
| Kaihu Scenic Reserve | Crown Land reserved under “The Scenery Preservation Act, 1903.” | New Zealand Gazette, 21 March 1907, No. 26, page 980 | Replace “Kaihu” with “Kaihū” |
| Lake Mahinapua Scenic Reserve | Lands reserved under “The Scenery Preservation Act, 1903,” and “The Scenery Preservation Amendment Act, 1906.” | New Zealand Gazette, 22 August 1907, No. 74, page 2618 | Replace “Mahinapua” with “Māhinapua” |
| Omotumotu Scenic Reserve | Lands reserved under the Scenery Preservation Act, 1908. | New Zealand Gazette, 6 April 1911, No. 27, page 1200 | Replace “Omotumotu” with “Ōmotumotu” |
| Matakitaki Bridge Scenic Reserve | Lands reserved under the Scenery Preservation Act, 1908. | New Zealand Gazette, 11 May 1911, No. 39, page 1577 | Replace “Matakitaki” with “Mātakitaki” |
| Te Arai Scenic Reserve | Land reserved under the Scenery Preservation Act, 1908. | New Zealand Gazette, 14 September 1911, No. 73, page 2765 | Replace “Te Arai” with “Te Ārai” |
| Tarakaipa Island Scenic Reserve | Lands reserved under the Scenery Preservation Act, 1908. | New Zealand Gazette, 25 June 1914, No. 60, page 2517 | Replace “Tarakaipa” with “Tarakaipā” |
| Ngakawau Scenic Reserve | Lands reserved under the Scenery Preservation Act, 1908. | New Zealand Gazette, 8 November 1917, No. 165, page 4136 | Replace “Ngakawau” with “Ngākawau” |
| Otuwhero Inlet Scenic Reserve | Land reserved under the Scenery Preservation Act, 1908. | New Zealand Gazette, 26 July 1923, No. 60, page 2077 | Replace “Otuwhero” with “Otūwhero” |
| Lake Okareka Scenic Reserve | Lands reserved under the Scenery Preservation Act, 1908. | New Zealand Gazette, 27 November 1930, No. 82, page 3616 | Replace “Okareka” with “Ōkareka” |
| Ruakaka Bay Scenic Reserve | Reservation of Land | New Zealand Gazette, 28 August 1958, No. 53, page 1142 | Replace “Ruakaka” with “Ruakākā” |
| Okere Falls Scenic Reserve | Declaration That the Okere Falls Domain Shall be a Recreation Reserve, Change of Purpose of the Reserve and Declaration That Land be Part of the Okere Falls Scenic Reserve | New Zealand Gazette, 11 August 1960, No. 49, page 1163 | Replace “Okere” with “Ōkere” |
| Upper Kawhatau Scenic Reserve | Reservation of Land | New Zealand Gazette, 26 October 1961, No. 68, page 1670 | Replace “Kawhatau” with “Kawhātau” |
| Te Mahia Scenic Reserve | Reservation of Land and Appointment of Pelorus and Kenepuru Sounds Reserves Board to Control and Manage | New Zealand Gazette, 16 April 1964, No. 23, page 668 | Replace “Te Mahia” with “Te Māhia” |
| Makaramea Scenic Reserve | Change of the Purpose of a Reserve | New Zealand Gazette, 8 May 1969, No. 27, page 861 | Replace “Makaramea” with “Mākaramea” |
| Rakauroa Scenic Reserve | Reservation of Land | New Zealand Gazette, 4 February 1971, No. 8, page 154 | Replace “Rakauroa” with “Rākauroa” |
| Matata Scenic Reserve | Acquisition of Land as Matata Scenic Reserve | New Zealand Gazette, 18 November 1971, No. 90, page 2569 | Replace “Matata” with “Matatā” |
| Oamaru Stream Scenic Reserve | Reservation of Land | New Zealand Gazette, 5 April 1973, No. 29, page 690 | Replace “Oamaru” with “Ōamaru” |
| Ohope Scenic Reserve | Reservation of Land | New Zealand Gazette, 13 February 1975, No. 9, page 236 | Replace “Ohope” with “Ōhope” |
| Opua Scenic Reserve | Change of the Purpose of Part of a Reserve | New Zealand Gazette, 19 June 1975, No. 51, page 1349 | Replace “Opua” with “Ōpua” |
| Port Ohope Recreation Reserve | Reservation of Land | New Zealand Gazette, 10 July 1975, No. 58, page 1529 | Replace “Ohope” with “Ōhope” |
| Ohiwa Scenic Reserve | Notice of Acquisition of Land | New Zealand Gazette, 12 August 1976, No. 90, page 1881 | Replace “Ohiwa” with “Ōhiwa” |
| Makaretu Scenic Reserve | Notice of Acquisition of Land | New Zealand Gazette, 7 October 1976, No. 104, page 2292 | Replace “Makaretu” with “Makaretū” |
| Puponga Farm Park | Reservation of Land | New Zealand Gazette, 21 October 1976, No. 109, page 2417 | Replace “Puponga” with “Pūponga” |
| Pohuehue Scenic Reserve | Redefinition of Scenic Reserve | New Zealand Gazette, 19 May 1977, No. 58, page 1473 | Replace “Pohuehue” with “Pōhuehue” |
| Ti Point Scenic Reserve | Notice of Acquisition of Public Reserve by the Crown | New Zealand Gazette, 1 December 1977, No. 121, page 3149 | Replace “Ti Point” with “Tī Point” |
| Ohingaiti Scenic Reserve | Classification of Reserve | New Zealand Gazette, 7 December 1978, No. 105, page 3370 | Replace “Ohingaiti” with “Ōhingaiti” |
| Ohura Scenic Reserve | Classification of Reserves | New Zealand Gazette, 18 January 1979, No. 4, page 130 | Replace “Ohura” with “Ōhura” |
| Puketi Scenic Reserve | Classification of Reserve | New Zealand Gazette, 25 January 1979, No. 6, page 164 | Replace “Puketi” with “Puketī” |
| Ohingaroa Scenic Reserve | Reservation of Land | New Zealand Gazette, 1 March 1979, No. 16, page 463 | Replace “Ohingaroa” with “Ōhingaroa” |
| Lake Mahinapua Recreation Reserve | Classification of Reserve | New Zealand Gazette, 3 May 1979, No. 37, page 1396 | Replace “Mahinapua” with “Māhinapua” |
| Takaka Hill Scenic Reserve | Classification of Reserve | New Zealand Gazette, 31 May 1979, No. 46, page 1712 | Replace “Takaka” with “Tākaka” |
| Rameka Creek Scenic Reserve | Classification of Reserve | New Zealand Gazette, 31 May 1979, No. 46, page 1712 | Replace “Rameka” with “Rāmeka” |
| Mangakahia River Scenic Reserve | Classification of Reserve | New Zealand Gazette, 14 June 1979, No. 50, page 1820 | Replace “Mangakahia” with “Mangakāhia” |
| Oakura Beach Domain Recreation Reserve | Classification of Reserve | New Zealand Gazette, 21 June 1979, No. 55, page 1906 | Replace “Oakura” with “Ōakura” |
| Kuaotunu Domain Recreation Reserve | Classification of Reserve | New Zealand Gazette, 26 July 1979, No. 67, page 2226 | Replace “Kuaotunu” with “Kūaotunu” |
| Kaka Scenic Reserve | Reservation of Land and Naming of a Reserve | New Zealand Gazette, 23 August 1979, No. 79, page 2526 | Replace “Kaka” with “Kākā” |
| Whangamomona Scenic Reserve | Classification of Reserves | New Zealand Gazette, 30 August 1979, No. 82, page 2581 | Replace “Whangamomona” with “Whangamōmona” |
| Te Arai Scenic Reserve | Classification of Reserve | New Zealand Gazette, 18 October 1979, No. 96, page 3024 | Replace “Te Arai” with “Te Ārai” |
| Waipu Scenic Reserve | Classification of Reserve | New Zealand Gazette, 18 October 1979, No. 96, page 3025 | Replace “Waipu” with “Waipū” |
| Waipu Gorge Scenic Reserve | Classification of Reserve | New Zealand Gazette, 18 October 1979, No. 96, page 3026 | Replace “Waipu” with “Waipū” |
| Mangonui Domain Recreation Reserve | Classification of Reserve | New Zealand Gazette, 25 October 1979, No. 97, page 3078 | Replace “Mangonui” with “Mangōnui” |
| Pakiri Scenic Reserve | Classification of Reserve | New Zealand Gazette, 25 October 1979, No. 97, page 3078 | Replace “Pakiri” with “Pākiri” |
| Tirau Recreation Reserve | Classification of a Reserve | New Zealand Gazette, 29 November 1979, No. 112, page 3713 | Replace “Tirau” with “Tīrau” |
| Waihi Gorge Scenic Reserve | Classification of Reserve | New Zealand Gazette, 13 December 1979, No. 115, page 3842 | Replace “Waihi” with “Waihī” |
| Ruakaka Domain Recreation Reserve | Classification of Reserve | New Zealand Gazette, 10 January 1980, No. 1, page 20 | Replace “Ruakaka” with “Ruakākā” |
| Waipu Cove Domain Recreation Reserve | Classification of Reserve | New Zealand Gazette, 17 January 1980, No. 3, page 93 | Replace “Waipu” with “Waipū” |
| Motu Scenic Reserve | Classification of Reserve | New Zealand Gazette, 17 April 1980, No. 39, page 1144 | Replace “Motu” with “Mōtū” |
| Waipatiki Scenic Reserve | Classification of a Reserve | New Zealand Gazette, 1 May 1980, No. 49, page 1284 | Replace “Waipataki” with “Waipātiki” |
| East Takaka Recreation Reserve | Classification of Reserve | New Zealand Gazette, 17 July 1980, No. 82, page 2133 | Replace “Takaka” with “Tākaka” |
| Matata Wildlife Refuge Reserve | Classification of Reserve | New Zealand Gazette, 24 July 1980, No. 85, page 2195 | Replace “Matata” with “Matatā” |
| Mokihinui Recreation Reserve | Classification of Reserve | New Zealand Gazette, 14 August 1980, No. 94, page 2412 | Replace “Mokihinui” with “Mōkihinui” |
| Matata Recreation Reserve | Classification of Reserve | New Zealand Gazette, 9 October 1980, No. 118, page 3005 | Replace “Matata” with “Matatā” |
| Mangonui Courthouse Historic Reserve | Classification of Reserve | New Zealand Gazette, 27 November 1980, No. 140, page 3764 | Replace “Mangonui” with “Mangōnui” |
| Mount Ngongotaha Scenic Reserve | Classification of Reserve | New Zealand Gazette, 18 December 1980, No. 146, page 4061 | Replace “Ngongotaha” with “Ngongotahā” |
| Ngakuta Bay Scenic Reserve | Naming of a Reserve | New Zealand Gazette, 18 December 1980, No. 146, page 4064 | Replace “Ngakuta” with “Ngākuta” |
| Waipu Caves Road Scenic Reserve | Naming of a Reserve | New Zealand Gazette, 23 April 1981, No. 46, page 1133 | Replace “Waipu” with “Waipū” |
| Waewaepa Scenic Reserve | Classification of Reserve | New Zealand Gazette, 25 June 1981, No. 75, page 1756 | Replace “Waewaepa” with “Waewaepā” |
| Okiwi Bay Scenic Reserve | Classification of Reserves | New Zealand Gazette, 17 September 1981, No. 108, page 2585 | Replace “Okiwi” with “Ōkiwi” |
| Hapuku Scenic Reserve | Classification of Reserves | New Zealand Gazette, 17 September 1981, No. 108, page 2585 | Replace “Hapuku” with “Hāpuku” |
| Lake Rotoma Scenic Reserve | Classification of Reserve | New Zealand Gazette, 8 October 1981, No. 117, page 2795 | Replace “Rotoma” with “Rotomā” |
| Okoha Recreation Reserve | Classification and Change of Name of the Okoha Island Scenic Reserve | New Zealand Gazette, 19 November 1981, No. 137, page 3233 | Replace “Okoha” with “Ōkoha” |
| Makara Scenic Reserve | Classification of Reserve | New Zealand Gazette, 29 July 1982, No. 87, page 2514 | Replace “Makara” with “Mākara” |
| Ngakawau–Hector Recreation Reserve | Classification of Reserve | New Zealand Gazette, 14 October 1982, No. 120, page 3401 | Replace “Ngakawau” with “Ngākawau” |
| Kotuku Point Scenic Reserve | Naming of a Reserve | New Zealand Gazette, 4 November 1982, No. 128, page 3624 | Replace “Kotuku” with “Kōtuku” |
| Tiraumea River Scenic Reserve | Classification of Reserve | New Zealand Gazette, 11 November 1982, No. 133, page 3714 | Replace “Tiraumea” with “Tīraumea” |
| Omaha Ecological Area | State Forest Land Set Apart as a Dedicated Area–Omaha Ecological Area–Auckland Conservancy | New Zealand Gazette, 25 November 1982, No. 141, page 4108 | Replace “Omaha” with “Ōmaha” |
| Pakowhai Scenic Reserve | Classification and Naming of a Reserve | New Zealand Gazette, 1 September 1983, No. 139, page 2917 | Replace “Pakowhai” with “Pākōwhai” |
| Totara Lagoon Wildlife Management Reserve | Classification of Reserve | New Zealand Gazette, 12 January 1984, No. 1, page 17 | Replace “Totara” with “Tōtara” |
| Tangarakau Scenic Reserve | Union of Reserves | New Zealand Gazette, 2 February 1984, No. 10, page 278 | Replace “Tangarakau” with “Tāngarākau” |
| Te Hapua Bay Scenic Reserve | Classification of Reserves | New Zealand Gazette, 28 June 1984, No. 112, page 2368 | Replace “Te Hapua” with “Te Hāpua” |
| Waihaha Scenic Reserve | Classification of Reserves | New Zealand Gazette, 28 June 1984, No. 112, page 2368 | Replace “Waihaha” with “Waihāhā” |
| Okarito Recreation Reserve | Change of Classification and Naming of a Reserve | New Zealand Gazette, 16 August 1984, No. 143, page 3174 | Replace “Okarito” with “Ōkārito” |
| Maungakotukutuku Scenic Reserve | Classification and Naming of a Reserve | New Zealand Gazette, 23 October 1984, No. 148, page 3385 | Replace “Maungakotukutuku” with “Maungakōtukutuku” |
| Kawhatau Scenic Reserve | Classification of Reserve | New Zealand Gazette, 19 November 1984, No. 199, page 4689 | Replace “Kawhatau” with “Kawhātau” |
| Goose Bay–Omihi Recreation Reserve | Classification of Reserve | New Zealand Gazette, 6 December 1984, No. 227, page 5468 | Replace “Omihi” with “Ōmihi” |
| Goose Bay–Omihi Scenic Reserve | Classification of Reserve | New Zealand Gazette, 6 December 1984, No. 227, page 5468 | Replace “Omihi” with “Ōmihi” |
| Okiwi Bay Recreation Reserve | Revocation of a Notice Relating to Classification of Reserves and Issue of a Fresh Notice | New Zealand Gazette, 14 February 1985. No. 24, page 533 | Replace “Okiwi” with “Ōkiwi” |
| Waihaha Ecological Area | State Forest Land Set Apart as a Dedicated Area–Waihaha Ecological Area–Auckland Conservancy | New Zealand Gazette, 21 February 1985, No. 27, page 600 | Replace “Waihaha” with “Waihāhā” |
| Okarito Lagoon Wildlife Management Reserve | Naming a Reserve | New Zealand Gazette, 21 November 1985, No. 215, page 5012 | Replace “Okarito” with “Ōkārito” |
| Onahau Bay Scenic Reserve | Classification and Naming of a Reserve | New Zealand Gazette, 31 July 1986, No. 118, page 3192 | Replace “Onahau” with “Ōnahau” |
| Okarito School House Historic Reserve | Classification and Naming of a Reserve | New Zealand Gazette, 14 June 1990, No. 95, page 2079 | Replace “Okarito” with “Ōkārito” |
| Okura Bush Scenic Reserve | Classification and Naming of a Reserve | New Zealand Gazette, 18 April 1991, No. 58, page 1265 | Replace “Okura” with “Ōkura” |
| Taita Scientific Reserve | Declaring Land to be Held for Conservation Purposes Together With a Declaration That the Land Become a Scientific Reserve | New Zealand Gazette, 31 March 1994, No. 30, page 1253 | Replace “Taita” with “Taitā” |
| Ohau Terminal Moraine Scenic Reserve | Classification of a Reserve | New Zealand Gazette, 9 June 1994, No. 56, page 1911 | Replace “Ohau” with “Ōhau” |
| Okiwi Recreation Reserve | Classification and Naming of Reserve | New Zealand Gazette, 23 November 1995, No. 137, page 4473 | Replace “Okiwi” with “Ōkiwi” |
| Kakapotahi Ecological Area | Declaring Land to be Held as Ecological Areas–West Coast | New Zealand Gazette, 17 April 1997, No. 35, page 881 | Replace “Kakapotahi” with “Kākāpōtahi” |
| Upper Totara Ecological Area | Declaring Land to be Held as Ecological Areas–West Coast | New Zealand Gazette, 17 April 1997, No. 35, page 881 | Replace “Totara” with “Tōtara” |
| Mahinapua Creek Rail Bridge Historic Reserve | Classification and Naming of a Reserve | New Zealand Gazette, 3 December 1998, No. 196, page 4655 | Replace “Mahinapua” with “Māhinapua” |
| Takou River Scenic Reserve | Declaring Land to be Held for Conservation Purposes Together With a Declaration That the Area Become Reserve and Naming of the Reserve | New Zealand Gazette, 14 June 2001, No. 61, page 1371 | Replace “Takou” with “Tākou” |
| Mangonui Recreation Reserve | Classification and Naming of a Reserve | New Zealand Gazette, 14 June 2001, No. 61, page 1376 | Replace “Mangonui” with “Mangōnui” |
| Ngakawau Ecological Area | Declaring Land to be Held for Conservation Purposes as Ecological Areas | New Zealand Gazette, 7 March 2002, No. 20, page 602 | Replace “Ngakawau” with “Ngākawau” |
| Omaha Taniko Wetlands Scientific Reserve | Classification and Naming of a Reserve | New Zealand Gazette, 27 November 2003, No. 161, page 4486 | Replace “Omaha Taniko” with “Ōmaha Tāniko” |
| Okari Spit Scenic Reserve | Classification and Naming of a Reserve | New Zealand Gazette, 1 July 2004, No. 82, page 2079 | Replace “Okari” with “Ōkari” |
| Ohope Spit Wildlife Refuge Reserve | Change of Classification to Part of a Reserve | New Zealand Gazette, 10 July 2008, No. 112, page 2940 | Replace “Ohope” with “Ōhope” |
| Apiti Scenic Reserve | Notice of Valid Crown Protected Area Names | New Zealand Gazette, 22 May 2009, No. 73, page 1699 | Replace “Apiti” with “Āpiti” |
| Kohi Point Scenic Reserve | Reservation of Land Notice of Valid Crown Protected Area Names | New Zealand Gazette, 27 March 1969, No. 17, page 574
| Replace “Kohi” with “Kōhī” |
| Kowai River Government Purpose Reserve | Notice of Valid Crown Protected Area Names | New Zealand Gazette, 22 May 2009, No. 73, page 1699 | Replace “Kowai” with “Kōwai” |
| Manawatu Gorge Scenic Reserve | Amalgamation of Scenic Reserves Notice of Valid Crown Protected Area Names | New Zealand Gazette, 16 October 1975, No. 87, page 2284
| Replace “Manawatu” with “Manawatū” |
| Manawatu Recreation Reserve | Notice of Valid Crown Protected Area Names | New Zealand Gazette, 22 May 2009, No. 73, page 1699 | Replace “Manawatu” with “Manawatū” |
| Manawatu Scenic Reserve | Notice of Valid Crown Protected Area Names | New Zealand Gazette, 22 May 2009, No. 73, page 1699 | Replace “Manawatu” with “Manawatū” |
| Mapua Recreation Reserve | Notice of Valid Crown Protected Area Names | New Zealand Gazette, 22 May 2009, No. 73, page 1699 | Replace “Mapua” with “Māpua” |
| Morere Recreation Reserve | Notice of Valid Crown Protected Area Names | New Zealand Gazette, 22 May 2009, No. 73, page 1699 | Replace “Morere” with “Mōrere” |
| Ngakuta Bay Recreation Reserve | Notice of Valid Crown Protected Area Names | New Zealand Gazette, 22 May 2009, No. 73, page 1699 | Replace “Ngakuta” with “Ngākuta” |
| Okato Recreation Reserve | Notice of Valid Crown Protected Area Names | New Zealand Gazette, 22 May 2009, No. 73, page 1699 | Replace “Okato” with “Ōkato” |
| Omaha Scenic Reserve | Notice of Valid Crown Protected Area Names | New Zealand Gazette, 22 May 2009, No. 73, page 1699 | Replace “Omaha” with “Ōmaha” |
| Omaui Scenic Reserve | Land Acquired as a Public Reserve Notice of Valid Crown Protected Area Names | New Zealand Gazette, 8 August 1963, No. 47, page 1140
New Zealand Gazette, 22 May 2009, No. 73, page 1699
| Replace “Omaui” with “Ōmāui” |
