Gazetted on 10 November 2025
Gazetted on 25 November 2025
- Notice of decision to assign an undersea feature name as official
- Notice of final determination by the Minister of Conservation on an altered Crown protected area name
Notice of new official geographic names under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025
The names in schedules 1 to 3 became official geographic names on 25 October 2025, being the commencement date of the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025.
| New official Crown protected area name | Geographic feature type | Description |
|---|---|---|
| Cape Rodney-Okakari Point Extension Marine Reserve | Marine reserve | Area A on SO Plan 604787. Adjoins Cape Rodney-Okakari Point Marine Reserve (NZ Gazette, 6 November 1975, No. 98, page 2427). A new name for an area held for marine reserve purposes under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 2. |
| Te Whanganui-o-Hei / Cathedral Cove Extension Marine Reserve | Marine reserve | Area A and Area B on SO Plan 604795. Adjoins Te Whanganui-o-Hei / Cathedral Cove Marine Reserve (NZ Gazette, 24 August 2023, Notice No. 2023-ln3958). A new name for an area held for marine reserve purposes under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 2. |
| New official Crown protected area name | Geographic feature type | Description |
|---|---|---|
| Cape Colville Seafloor Protection Area | Seafloor protection area | Area A on SO Plan 604789. A new name for a seafloor protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 3. |
| Cradock Channel Seafloor Protection Area | Seafloor protection area | Area B on SO Plan 604786. A new name for a seafloor protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 3. |
| Kawau Bay Seafloor Protection Area | Seafloor protection area | Area A on SO Plan 604788. A new name for a seafloor protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 3. |
| Mokohīnau Islands Seafloor Protection Area | Seafloor protection area | Areas A - D on SO Plan 604785. A new name for a seafloor protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 3. |
| Tiritiri Matangi Seafloor Protection Area | Seafloor protection area | Area A on SO Plan 604790. A new name for a seafloor protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025 2025, Schedule 3. |
| New official Crown protected area name | Geographic feature type | Description |
|---|---|---|
| Aldermen Islands / Te Ruamahua (north) High Protection Area | High protection area | Area A on SO Plan 604796. A new name for a high protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 4. |
| Aldermen Islands / Te Ruamahua (south) High Protection Area | High protection area | Area A on SO Plan 604797. A new name for a high protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 4. |
| Cape Colville High Protection Area | High protection area | Area B on SO Plan 604789. A new name for a high protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 4. |
| Kawau Bay High Protection Area | High protection area | Area B on SO Plan 604788. A new name for a high protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 4. |
| Mokohīnau Islands High Protection Area | High protection area | Area E on SO Plan 604785. A new name for a high protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 4. |
| Motukawao Islands High Protection Area | High protection area | Area A on SO Plan 604794. A new name for a high protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 4. |
| Pakatoa and Tarahiki / Shag Island High Protection Area | High protection area | Area A on SO Plan 604793. A new name for a high protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 4. |
| Rangitoto and Motutapu High Protection Area | High protection area | Area A on SO Plan 604792. A new name for a high protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 4. |
| Slipper Island / Whakahau High Protection Area | High protection area | Area A on SO Plan 604798. A new name for a high protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 4. |
| Te Hauturu-o-Toi / Little Barrier Island High Protection Area | High protection area | Area A on SO Plan 604786. A new name for a high protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 4. |
| The Noises High Protection Area | High protection area | Area A on SO Plan 604791. A new name for a high protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 4. |
| Tiritiri Matangi High Protection Area | High protection area | Area B on SO Plan 604790. A new name for a high protection area under the Hauraki Gulf / Tīkapa Moana Marine Protection Act 2025, Schedule 4. |
Notice of the final determination of the Minister for Land Information on assigning an undersea feature name as official
| New official Crown protected area name | Description |
|---|---|
| Te Puaitaha Canyon | An undersea canyon northwest of the entrance of Te Puaitaha / Breaksea Sound between -45.5354 latitude, 166.6258 longitude and -45.4575 latitude, 166.4508 longitude. |
Notice of final determination by the Minister of Conservation on an altered Crown protected area name
| Official Crown protected area name | Geographic feature type | Description |
|---|---|---|
| Tiakiriri Kūkupa Scenic Reserve | Scenic reserve | Described as 332.8792ha, being Section 12, Part Section 13 and Part Section 14 Block XVI Purua SD and Section 1 SO 64439. Southwest of Whangārei and northwest of Otaika (locality). NZTopo50-AX30 158407. Altered from Otaika Valley Scenic Reserve (New Zealand Gazette, 9 August 1979, No. 75. page 238). |