Gazetted on 27 May 2026
- Notice of approved geographic and undersea feature names
- Notice of discontinued official and recorded geographic names
- Notice of the final determinations on assigning official Antarctic geographic names
- Notice of decisions to adopt, alter and discontinue undersea feature names
- Amendments - New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa - amendments to official undersea names
Gazetted on 18 May 2026
Notice of approved geographic and undersea feature names
| Approved official geographic name | Geographic feature type | NZTopo50 grid reference |
|---|---|---|
| Bofors Point | Point | BA31 492258 |
| Brickbat Bay | Bay | BA31 491256 |
| Catalina Bay | Bay | BA31 493269 |
| Clark Point | Point | BA31 478274 |
| Harrier Point | Point | BA31 492271 |
| Limeburners Bay | Bay | BA31 472255 |
| Nimrod Inlet | Inlet | BA31 490259 |
| Orion Point | Point | BA31 491261 |
| Scott Point | Point | BA31 490255 |
| Approved official undersea feature name | Undersea feature type | Latitude, longitude |
|---|---|---|
| Terāwhiti Sill | Sill | -41.3302, 174.5136 |
Notice of discontinued official and recorded geographic names
| Discontinued official geographic name | Former geographic feature type | Former New Zealand Gazette |
|---|---|---|
| Amokura Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Bartletts Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Buller Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Clarence Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Edgecumbe Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Goose Bay Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Houhou Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Hundalee Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Ida Valley Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Kahika Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Kairua Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Kaitaratahi Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Kopuawhara Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Kowhai Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Mahuta Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Mangapehi Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Mangaroa Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Moumahaki Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Opoutama Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Parikawa Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Parnassus Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Punganui Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Rakautara Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Rangikura Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Tapuata Railway Siding | Railway Line | 29 July 1948, No. 42, page 939 |
| Te Awa Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Tironui Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Turangarere Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Waiongana Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Waitewhena Railway Siding | Railway Line | 29 July 1948, No. 42, page 939 |
| Wharanui Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Whitecliffs Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Maraetaha Railway Station | Railway Station | 31 March 1949, No. 22, page 858 |
| Kaiwharawhara Railway Station | Railway Station | 16 November 1950, No. 70, page 1989 |
| Kātiki Railway Station | Railway Station | 16 November 1950, No. 70, page 1989, and amended by New Zealand Gazette, 8 September 2022, Notice No. 2022-ln3695 |
| Lichfield Railway Station | Railway Station | 16 November 1950, No. 70, page 1989 |
| Moutohora Railway Station | Railway Station | 16 November 1950, No. 70, page 1989 |
| Muri Railway Station | Railway Station | 16 November 1950, No. 70, page 1989 |
| Ruatangata Railway Station | Railway Station | 16 November 1950, No. 70, page 1989 |
| Kekerengu Railway Station | Railway Station | 19 July 1951, No. 55, page 1019 |
| Hatuma Railway Station | Railway Station | 25 October 1951, No. 82, page 1607 |
| Waikaia Railway Station | Railway Station | 25 October 1951, No. 82, page 1607 |
| Ahuriri Railway Station | Railway Station | 23 January 1953, No. 3, page 87 |
| Kotemaori Railway Station | Railway Station | 23 January 1953, No. 3, page 87 |
| Orepuki Railway Station | Railway Station | 23 January 1953, No. 3, page 87 |
| Rewiti Railway Station | Railway Station | 23 January 1953, No. 3, page 87 |
| Tuamarina Railway Station | Railway Station | 23 January 1953, No. 3, page 87 |
| Galatea Railway Siding | Railway Line | 22 December 1954, No. 80, page 2088 |
| Horomanga Railway Station | Railway Station | 22 December 1954, No. 80, page 2088 |
| Mangaone Railway Siding | Railway Line | 22 December 1954, No. 80, page 2088 |
| Pokairoa Railway Siding | Railway Line | 22 December 1954, No. 80, page 2088 |
| Tahuna Railway Siding | Railway Line | 22 December 1954, No. 80, page 2088 |
| Ohui Railway Siding | Railway Line | 22 March 1956, No. 17, page 406 |
| Wharemoa Railway Station | Railway Station | 15 August 1963, No. 48, page 1181 |
| Kurow Branch Railway | Railway Station | 5 May 1977, No. 49, page 1281 |
| Rewanui Branch Railway | Railway Line | 5 May 1977, No. 49, page 1281 |
| Seddonville Branch Railway | Railway Line | 5 May 1977, No. 49, page 1281 |
| Kennington Railway Station | Railway Station | 2 March 1978, No. 13, page 422 |
| Abel Lake | Lake | 30 April 1987, No. 62, page 1964 |
| Makareao Industrial Railway | Railway Line | 14 January 1988, No. 2, page 31 |
| Otago Central Branch Railway | Railway Line | 14 January 1988, No. 2, page 31 |
| Otiria-Kawakawa Industrial Railway | Railway Line | 14 January 1988, No. 2, page 31 |
| Otiria-Okaihau Industrial Railway | Railway Line | 14 January 1988, No. 2, page 31 |
| Cambridge Industrial Siding | Railway Line | 29 August 1996, No. 94, page 2470 |
| Waiareka Industrial Line | Railway Line | 29 August 1996, No. 94, page 2470 |
| Tāmaki Railway Station | Railway Station | New Zealand Gazette, 3 November 2011, No. 168, page 4698, and amended by New Zealand Gazette, 16 July 2020, Notice No. 2020-ln3114 |
| Discontinued unofficial recorded name | Former geographic feature type | Former NZTopo50 grid reference |
|---|---|---|
| Amokura Railway Station | Railway Station | 29 July 1948, No. 42, page 939 |
| Aickens | Railway Station | BU20 869628 |
| Garston Railway Station | Railway Station | CD11 626560 |
| Inchbonnie Railway Station | Railway Station | BU20 751684 |
| Inglewood Railway Station | Railway Station | BH29 044650 |
| Jacksons Railway Station | Railway Station | BU20 793667 |
| Mina Railway Station | Railway Station | BV26 188602 |
| Sheffield Railway Station | Railway Station | BW22 206956 |
| Westfield Station | Railway Station | BA32 631106 |
Notice of the final determinations on assigning official antarctic geographic names
| Official assigned Antarctic geographic name | Geographic feature type | Coordinates (latitude, longitude) |
|---|---|---|
| Mount Levy | Mountain | -77.74673 161.51745 |
| Mount Sheppard | Mountain | -83.29134 166.34832 |
Notice of decisions to adopt, alter and discontinue undersea feature names
| Official adopted or altered undersea feature name | Description |
|---|---|
| Gill Seamount | A seamount at -34.6207 latitude 178.3807 longitude. Altered from Gill Volcano (existing undersea feature name). |
| Kaharoa Seamount | A seamount at -34.6956 latitude 178.5446 longitude. Altered from Yokosuka Seamount (official by New Zealand Gazette 26 May 2016, Notice No. 2016-ln2987). |
| Kaingaroa Bank | An undersea bank at -43.5976 latitude -175.9236 longitude. Position of an existing undersea feature name altered as the feature does not exist at the position previously depicted on bathymetric charts. |
| Maungamoana Seamount | A seamount at -50.6827 latitude 163.8119 longitude. Altered from Maungamoana Knoll (existing undersea feature name). |
| Megabrick Hill | An undersea hill at -40.0689 latitude 167.9778 longitude. Altered from Megabrick (existing undersea feature name). |
| Ngātoroirangi Trough | An undersea trough at -33.5552 latitude 179.5255 longitude. Altered from Ngatoroirangi Rift (existing undersea feature name). |
| Ōhīnau Knoll | An undersea knoll at -36.4172 latitude 176.9545 longitude. Altered from Ōhena Knoll (official by New Zealand Gazette 5 June 2014, No. 59, page 1645). |
| Ōhīnau Ridge | An undersea ridge extending for approximately 73km from -36.7061 latitude 176.7512 longitude to -36.2225 latitude 177.2277 longitude. Altered from Ohena Ridge (existing undersea feature name). |
| Pakupaku Ridge | An undersea ridge extending for approximately 23km from -39.5018 latitude 178.7499 longitude to -39.3046 latitude 178.7167 longitude. Adopted as official. |
| Pāpaku Basin | An undersea basin at -38.9291 latitude 178.8768 longitude. Adopted as official. |
| Puke Hill | An undersea hill at -39.0387 latitude 178.9658 longitude. Altered from Puke Seamount (existing undersea feature name). |
| Puke Ridge | An undersea ridge extending for approximately 13km from -38.9144 latitude 178.9205 longitude to -38.8060 latitude 178.9260 longitude. Adopted as official. |
| Rangiauria Hill | An undersea hill at -44.9586 latitude -175.6571 longitude. Altered from Rangiauria Rise (existing undersea feature name). |
| Raukūmara Escarpment | An undersea escarpment extending for approximately 49km from -37.1883 latitude 178.5747 longitude to -36.8263 latitude 178.8275 longitude. Altered from Raukumara Scarp (existing undersea feature name). |
| Taieri Channel | An undersea channel extending for approximately 196km from -46.3301 latitude 171.0785 longitude to -46.2321 latitude 173.0382 longitude. Extent altered to include the former Centre Bounty Channel. Previously official by New Zealand Gazette 5 June 2014, No. 59, page 1642. |
| Teina Hill | An undersea hill at -37.0757 latitude 176.8561 longitude. Altered from Teina Knoll (existing undersea feature name). |
| Tolaga Knoll | An undersea knoll at -38.7925 latitude 178.8033 longitude. Adopted as official. |
| Tuaheni Valley | An undersea valley extending for approximately 18km from -38.7964 latitude 178.4590 longitude to -38.9319 latitude 178.4416 longitude. Adopted as official. |
| Twin Hill | An undersea hill at -40.0553 latitude 167.98514 longitude. Altered from Twin (existing undersea feature name). |
| Whāiti Ridge | An undersea ridge extending for approximately 37km from -39.5621 latitude 178.6720 longitude to -39.2576 latitude 178.6792 longitude. Adopted as official. |
| Wharekauri Ridge | An undersea ridge extending for approximately 43km from -43.5769 latitude -175.7875 longitude to -43.5266 latitude -175.2728 longitude. Altered from Wharekauri Bank (existing undersea feature name). |
| Wharekauri Sea Valley | An undersea valley extending for approximately 58km from -43.6525 latitude -175.9668 longitude to -43.6417 latitude -175.2556 longitude. Adopted as official. |
| Discontinued undersea feature name | Description |
|---|---|
| Centre Bounty Channel | This name is for a feature extending from -46.3773 latitude to 171.6073 longitude to -46.2321 latitude 173.0382 longitude, being part of the same physical undersea channel as Taieri Channel. Centre Bounty Channel (also published on bathymetric maps as Centre Channel) is discontinued in favour of the name Taieri Channel, which is redefined in the First Schedule. |
| Lachlan Depression | The feature at -39.5000 latitude 177.5000 longitude is not an undersea feature as defined in the Act and so is discontinued. |
| Taiaroa Gap | This name for a feature at -45.6667 latitude 171.1000 longitude arose from a publication error in a 1991 print Gazetteer, and is a duplication of Taiaroa Canyon, and so is discontinued. |
Amendments - New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa - amendments to official undersea names
| Notice heading | New Zealand Gazette reference | Amending action |
|---|---|---|
| Notice of Adopted Existing Undersea Feature Names | New Zealand Gazette, 5 June 2014, No. 59, page 1642 | For Kapukairo Knoll, replace: “37°02.33’S Latitude, 176°53.77’E longitude.” with “-37.0422 Latitude, 176.8861 Longitude” |
| Notice of Decisions to Alter Undersea Feature Names | New Zealand Gazette, 5 June 2014, No. 59, page 1645 | Replace: “Puketuroto / Hoopers Channel” with “Puketūroto / Hoopers Channel” and replace: “46°20.00’S Latitude, 171°35.00’E Longitude.” with “-46.2784 Latitude, 171.3165 Longitude” |
Replace “Puketuroto / Hoopers Canyon” with “Puketūroto / Hoopers Canyon” |
Notice of new, altered and confirmed geographic names, new Crown protected area names and discontinued Crown protected area names for Ngāti Hāua Claims Settlement Act 2026
The names in First, Second and Third Schedules became official on the settlement date, 9 April 2026.
For the Fourth Schedule, note that Hikurangi Scenic Reserve was discontinued under the Ngāti Hāua Claims Settlement Act 2026 and Maniapoto Claims Settlement Act 2022 and Tahorapāroa Scenic Reserve was discontinued under the Ngāti Hāua Claims Settlement Act 2026 and Te Korowai o Wainuiārua Claims Settlement Act 2025.
| New or altered official geographic name | Description | Former geographic name |
|---|---|---|
| Kōkiri a Koinaki | A cliff on the right bank of the Whanganui River approximately 34km southwest of Taumarunui. NZTopo50-BH32 722688. | Man-of-War Bluff (recorded name) |
| Matahānea | A locality approximately 4km northeast of Matapuna, Taumarunui. NZTopo50-BG33 034955. | Echolands (recorded name) |
| Ōheao Stream | A stream that flows generally southwards for approximately 50km from 29km west of Taumarunui into Tāngarākau River, southeast of Whangamōmona. NZTopo50-BH32 670935 to BH32 618611. | Heao Stream (official name) |
| Ōngaaruhe River | A river that flows for approximately 80km from Pureora (hill) northwest of Lake Taupō / Taupōmoana westwards then southwards into Whanganui River at Taumarunui. NZTopo50-BG35 296296 to BH33 954928. | Ongarue River (recorded name) |
| Rere Tāruke | A locality approximately 23km west-northwest of Waimarino. NZTopo50-BH33 846676. | Retaruke (recorded name) |
| Te Awa o Rere Tāruke | A river that flows from Erua Forest southwest of Waimarino generally northwestwards for 50km into Whanganui River at Whakahoro. NZTopo50-BJ33 009518 to BH32 790692. | Retaruke River (recorded name) |
| Te Kerikeri | A maunga at 500m approximately 11km west of Taumarunui. NZTopo50-BH33 845924. | Port Arthur (local use name) |
| Te Niho o te Kiore | A locality approximately 21km northwest of Taumarunui. NZTopo50-BG32 773052. | Nihoniho (recorded name) |
| Waitaangata | A locality approximately 36km west-northwest of Taumarunui. NZTopo50-BG32 597003. | Waitaanga (recorded name) |
| Waitaangata Stream | A stream that flows for approximately 30km generally southwards from south of Tawhitiraupeka (hill) into Tāngarākau River. NZTopo50-BG32 614051 to BH32 624932. | Waitaanga Stream (recorded name) |
| Confirmed official geographic name | Description | Former New Zealand Gazette (making the name official) |
|---|---|---|
| Ōhura | A locality approximately 24km west-northwest of Taumarunui. NZTopo50-BG32 720990. | New Zealand Gazette, 16 July 2020, Notice No. 2020-ln3118 |
| Ōhura River | A river that flows for approximately 125km from Tangitu (hill) west of Lake Taupō / Taupōmoana generally southwest then southwards into Whanganui River. NZTopo50-BG33 951203 to BH32 787769. | New Zealand Gazette, 16 July 2020, Notice No. 2020-ln3118 |
| Ōwhango | A locality approximately 17km southeast of Taumarunui. NZTopo50-BH34 060806. | New Zealand Gazette, 16 July 2020, Notice No. 2020-ln3118 |
| New official Crown protected area name | Generic term (purpose of reservation) and description |
|---|---|
| Mākōura Scenic Reserve | A scenic reserve approximately 23km west-northwest of Waimarino. Centred on NZTopo50-BH33 849697. Created through reclassification of Neilsons Conservation Area as a scenic reserve. |
| Tāhere Kākā Scenic Reserve | A scenic reserve approximately 15.5km west-northwest of Waimarino. Centred on NZTopo50-BH33 913643. Created through reclassification of Kokaka Conservation Area as a scenic reserve. |
| Tāiki Scenic Reserve | A scenic reserve that includes most of the Kakahi Stream catchment, just north of Maraekowhai and approximately 20km southwest of Taumarunui. Centred on NZTopo50-BH32 797794. Created through reclassification of Opatu Conservation Area as a scenic reserve. |
| Tamakehu Tuarua Scenic Reserve | A scenic reserve approximately 8.5km due west of Ōwhango. Centred on NZTopo50-BH33 965806. Created through reclassification of Hunua Conservation Area as a scenic reserve. |
| Te Riu o Te Atua Scenic Reserve | A scenic reserve on the right bank of Te Awa o Rere Tāruke, approximately 17km west-southwest of Ōwhango. Centred on NZTopo50-BH33 895737. Created through reclassification of Pukeatua Conservation Area as a scenic reserve. |
| Whakahīrangi Scenic Reserve | A scenic reserve just north-northwest of Maraekowhai and approximately 21.5km southwest of Taumarunui. Centred on NZTopo50-BH32 781803. Created through reclassification of Opura Conservation Area as a scenic reserve. |
| Discontinued official Crown protected area name | Generic term (purpose of reservation) and description | Former New Zealand Gazette |
|---|---|---|
| Aorangi Scenic Reserve | A scenic reserve adjacent to State Highway 43 (Forgotten World Highway), approximately 16km west-southwest of Taumarunui. Centred on NZTopo50-BH32 795901. | New Zealand Gazette, 6 November 1958, No. 68, page 1562 |
| Hikurangi Scenic Reserve | A scenic reserve approximately 10km north-northeast of Taumarunui. Centred on NZTopo50-BG33 992045. | New Zealand Gazette, 1 July 1982, No. 72, page 2026 |
| Kauhangaroa Scenic Reserve | A scenic reserve at Retaruke Upper, approximately 11km west-northwest of Waimarino. Centred on NZTopo50-BH33 962657. | New Zealand Gazette, 9 July 1981, No. 80, page 1920 |
| Kururau Scenic Reserve | A scenic reserve adjacent to Kururau Road, approximately 13km west of Taumarunui. Gazetted at NZTopo50-BH33 819924. | New Zealand Gazette, 22 May 2009, No. 73, page 1699 |
| Mangaoturu Scenic Reserve | A scenic reserve approximately 23km southwest of Taumarunui. Gazetted at NZTopo50-BH33 828744. | New Zealand Gazette, 22 May 2009, No. 73, page 1699 |
| Ngataumata Scenic Reserve | A scenic reserve adjacent to Oio Road, Rere Tāruke, approximately 21km west-northwest of Waimarino. Centred on NZTopo50-BH33 860683. | New Zealand Gazette, 22 May 1913, No. 42, page 1660 |
| Oruru Scenic Reserve | A scenic reserve on the right back of Te Awa o Rere Tāruke at Rere Tāruke, approximately 24km west-northwest of Waimarino. Centred on NZTopo50-BH33 833674. | New Zealand Gazette, 15 November 1979, No. 104, page 3309 |
| Sunshine Scenic Reserve | A scenic reserve adjacent to Marsack Road, Taumarunui. Gazetted at NZTopo50-BH33 966925. | New Zealand Gazette, 22 May 2009, No. 73, page 1699 |
| Tahorapāroa Scenic Reserve | A scenic reserve on State Highway 43 (Forgotten World Highway), approximately 15km north-northeast of Whangamōmona. Gazetted at NZTopo50-BH31 559796. | New Zealand Gazette, 14 May 2025, Notice No. 2025-ln2127. |
| Tatu Scenic Reserve | A scenic reserve at Tatu, approximately 27km west-southwest of Taumarunui. Centred on NZTopo50-BH32 684894. | New Zealand Gazette, 8 March 1984, No. 35, page 657 |
| Waipahihi Scenic Reserve | A scenic reserve at the headwater of Waipahihi Stream, approximately 24km south-southwest of Taumarunui. Centred on NZTopo50-BH33 823733. | New Zealand Gazette, 15 November 1979, No. 104, page 3309 |
| Whakapapa Island Scenic Reserve | A scenic reserve at Whakapapa Island on the left bank of the upper reaches of Whanganui River at Kakahi, approximately 14km southeast of Taumarunui. Gazetted at NZTopo50-BH34 087870. | New Zealand Gazette, 22 May 2009, No. 73, page 1699 |