Gazetted on 10 June 2026
- Notice of proposals to assign and alter geographic and undersea feature names
- Notice of a discontinued official Crown protected area name
Notice of proposals to assign and alter geographic and undersea feature names
| Proposed assigned and altered geographic names | Geographic feature type and description | Submission deadline |
|---|---|---|
| Breakwater Bay | A small bay adjacent to and west of Port of Napier. NZTopo50-BJ39 363230. Assigning a new name as official. | 10 August 2026 |
| Bruce Point | A coastal point at the west side of Sunderland Cove and approximately 525m northwest of Harrier Point, at the north of Hobsonville. NZTopo50-BA31 489275. Assigning a new name as official. | 10 August 2026 |
| Cochrane Gully | A small gully between Sunderland Avenue and Airmens Lane, at the northwest of Hobsonville. NZTopo50-BA31 484274. Assigning a new name as official. | 10 August 2026 |
| Gunn Point | A coastal point at the east of Limeburners Bay, at the south of Hobsonville. NZTopo50-BA31 476256. Assigning a new name as official. | 10 August 2026 |
| Horomatangi Reefs | A pair of volcanic reefs in the east of Lake Taupō / Taupōmoana, centred approximately 5.2km west-southwest of Te Kohaiakahu Point, southwest of Waitahanui (locality). Chart NZ 232. NZTopo50-BG36 583999 and NZTopo50-BG36 601996. Alteration from Horomatangi Reef (recorded name). | 15 July 2026 |
| Isitt Gully | A small gully extending northwest from where Isitt Road intersects Buckley Avenue, at the northwest of Hobsonville. NZTopo50-BA31 482272. Assigning a new name as official. | 10 August 2026 |
| Kākahu-pekepeke | A stream in Otūmoetai flowing north then northwestward to Tauranga Harbour. NZTopo50-BD37 763253. Assigning a new name as official. | 10 August 2026 |
| Ladle Bend Creek | A stream flowing generally southwest from the slopes of Kaumātua Ridge for approximately 2.2km into Pākuratahi River, Remutaka Range. NZTopo50-BP33 852468 to BP33 844453. Assigning a new name as official. | 10 August 2026 |
| Launch Bay | A small north facing bay, just north of Harrier Point, at the northeast of Hobsonville. NZTopo50-BA31 492274. Assigning a new name as official. | 10 August 2026 |
| Monterey Park | An area west of State Highway 18 on Clark Point, at the northwest of Hobsonville. NZTopo50-BA31 477273. Assigning a new name as official. | 10 August 2026 |
| Mount Treacy | A 1356m mountain at the south of Hohonu Range, approximately 16km southeast of Kumara. NZTopo50-BU19 652687. Alteration from Mount Treacey (recorded name). | 15 July 2026 |
| Munitions Bend Creek | A stream flowing northeast for approximately 1.7km into Pākuratahi River, Remutaka Range. NZTopo50-BP33 817451 to BP33 829461. Assigning a new name as official. | 10 August 2026 |
| Pottery Creek | An estuarine creek flowing for approximately 1km in Limeburners Bay, at the southwest of Hobsonville. NZTopo50-BA31 471259 to BA31 477253. Assigning a new name as official. | 10 August 2026 |
| Treacy Flat | A flat on the right bank of Taramakau River, approximately 14km southeast of Kumara. NZTopo50-BU19 614682. Alteration from Treaceys Flat (recorded name). | 15 July 2026 |
| Treacy Bluff | A bluff on the right bank of Taramakau River, at the base of Mount Bruce Murray and Mount Treacy (proposed). NZTopo50-BU19 629669. Alteration from Treacey’s Bluff (recorded name). | 15 July 2026 |
| Proposed assigned and altered undersea feature names | Undersea feature type and description | Submission deadline |
|---|---|---|
| Kōura Basin | An undersea basin at -46.1054 latitude 166.6787 longitude, in the southeast of Rakituma / Preservation Inlet. Chart NZ 7654. Alteration from Otago Basin (existing recorded undersea feature name). | 15 July 2026 |
| Lloyd Dome | An undersea hill at -30.1797 latitude -178.5733 longitude at the northwest of Macauley Cauldera. Approximately 14km west-northwest of Macauley Island, which emerges from the southeastern edge of Macauley Cauldera. Chart NZ 222. Assigning an existing published undersea feature name as official. | 15 July 2026 |
| Mōtītī Shoal | An undersea shoal extending for approximately 1.8km southwest from Taumaihi Island at the south of Mōtītī Island, -37.6540 latitude 176.4025 longitude to -37.6655 latitude 176.3882 longitude. Chart NZ 5413. Alteration from Motiti Spit (existing recorded undersea feature name). | 15 July 2026 |
| Moutohorā Escarpment | An undersea escarpment extending from a point approximately 3.9km east-northeast of Moutohorā Island, northeast for approximately 17km. Chart NZ 542. Alteration from Motuhora Scarp (existing recorded undersea feature name). | 15 July 2026 |
| Pāhaoa Bank | An undersea bank approximately 29km south-southwest of Pāhaoa (locality) and the mouth of Pāhaoa River, South Wairarapa District. Chart NZ 58. Alteration from Pahaua Bank (existing published undersea feature name). | 15 July 2026 |
| Whakaari Shelf | The undersea shelf connecting Whakaari / White Island and Te Paepae o Aotea. Chart NZ 5423. Alteration from Whakaari High (existing recorded undersea feature name). | 15 July 2026 |
Notice of a discontinued official Crown protected area name
| Discontinued official Crown protected area name | Former NZ Gazette | Effective by |
|---|---|---|
| Mt Iron Scenic Reserve | New Zealand Gazette, 9 June 2011, No. 81, page 1910 | New Zealand Gazette, 21 January 2026, Notice No. 2026-ln223 [Vested in Queenstown-Lakes District Council] |